
This year's highs and lows
Temperature and humidity | |||
Highest Temperature | 22,7 °C | 15:15.....17 April | |
Lowest Temperature | -12,4 °C | 7:00.....19 Febuary | |
Highest Minimum | 11,2 °C | .....16 April | |
Lowest Maximum | -3,2 °C | .....20 January | |
Highest Apparent Temperature | 22,5 °C | 15:16.....17 April | |
Lowest Apparent Temperature | -15,8 °C | 7:00.....19 Febuary | |
Highest Heat Index | 22,7 °C | 15:15.....17 April | |
Lowest Wind Chill Temperature | -12,4 °C | 7:00.....19 Febuary | |
Highest Dew Point | 14,4 °C | 18:01.....17 April | |
Lowest Dew Point | -15,4 °C | 11:06.....18 March | |
Highest Humidity | 95% | 17:34.....9 January | |
Lowest Humidity | 23% | 13:44.....8 March | |
Largest Daily Range | 19,3 °C | .....8 March | |
Smallest Daily Range | 1,1 °C | .....26 Febuary | |
Rainfall | |||
Total rainfall so far | 158,6 mm | ||
Highest Rain Rate | 22,6 mm/hr | 9:27.....7 January | |
Highest Hourly Rainfall | 5,2 mm | 0:44.....17 March | |
Highest Daily Rainfall | 27,6 mm | .....13 March | |
Longest Dry Period | 12 Day | to 25 Febuary | |
Longest Wet Period | 8 Day | to 17 March | |
Wind | |||
Highest Wind Gust | 16,5 m/s | 21:19.....5 April | |
Highest Wind Speed 10-minute Average | 6,9 m/s | 7:50.....6 April | |
Highest Daily Wind Run | 349,6 km | .....6 April | |
Pressure (sea level) | |||
Lowest Pressure | 990,96 hPa | 10:52.....13 March | |
Highest Pressure | 1042,94 hPa | 22:50.....16 January |
Page updated : 19.04.2025 10:05:04
powered by Cumulus 1.9.4 (1085)