
This month's highs and lows
Temperature and humidity | |||
Highest Temperature | 22,7 °C | 15:15.....17 April | |
Lowest Temperature | -5,8 °C | 5:45.....7 April | |
Highest Minimum | 11,2 °C | .....16 April | |
Lowest Maximum | 3,1 °C | .....6 April | |
Highest Apparent Temperature | 22,5 °C | 15:16.....17 April | |
Lowest Apparent Temperature | -9,7 °C | 6:55.....6 April | |
Highest Heat Index | 22,7 °C | 15:15.....17 April | |
Lowest Wind Chill Temperature | -8,7 °C | 6:55.....6 April | |
Highest Dew Point | 14,4 °C | 18:01.....17 April | |
Lowest Dew Point | -11,4 °C | 14:47.....10 April | |
Highest Humidity | 93% | 7:29.....18 April | |
Lowest Humidity | 26% | 13:17.....3 April | |
Largest Daily Range | 18,3 °C | .....5 April | |
Smallest Daily Range | 3,0 °C | .....15 April | |
Rainfall | |||
Total rainfall so far | 30,8 mm | ||
Highest Rain Rate | 1,8 mm/hr | 23:56.....14 April | |
Highest Hourly Rainfall | 1,4 mm | 9:19.....16 April | |
Highest Daily Rainfall | 12,6 mm | .....15 April | |
Longest Dry Period | 7 Day | to 9 April | |
Longest Wet Period | 5 Day | to 18 April | |
Wind | |||
Highest Wind Gust | 16,5 m/s | 21:19.....5 April | |
Highest Wind Speed 10-minute Average | 6,9 m/s | 7:50.....6 April | |
Highest Daily Wind Run | 349,6 km | .....6 April | |
Pressure (sea level) | |||
Lowest Pressure | 1004,68 hPa | 16:34.....5 April | |
Highest Pressure | 1025,13 hPa | 0:45.....8 April |
Page updated : 19.04.2025 10:05:04
powered by Cumulus 1.9.4 (1085)